Opening angles of 90° and 107°
Compact dimensions for cabinets with depths starting at 109mm
For flaps up to 650mm height
Suitable in combination with cornices
Push to open feature for front panels without handles
Fitting: Steel
Cover Cap: Plastic
Fitting: Nickel plated
cover caps: Grey
90° or 107° (adjustable on fitting)
Height adjustment ±1.5 mm, side adjustment ±1.5 mm, tilting angle ±1.5° holding power
Fitting for screw fixing with pre-mounted Euro screws,
front panel without tools (clip system onto pre-mounted screw-on brackets)
Show more information
Model | D | E | F | G |
Cabinet height (mm) | Flap weight (kg) |
350 | 5.2 - 11.0 | 6.7 - 14.3 | 10.1 - 21.4 | 13.5 - 27.3 |
375 | 4.9 - 10.2 | 6.3 - 13.1 | 9.4 - 19.8 | 12.5 - 25.2 |
400 | 4.7 - 9.6 | 5.9 - 12.4 | 8.9 - 18.6 | 11.8 - 23.3 |
425 | 4.4 - 9.0 | 5.6 - 11.6 | 8.3 - 17.4 | 11.0 - 21.8 |
450 | 4.1 - 8.4 | 5.2 - 10.9 | 7.8 - 16.3 | 10.4 - 20.5 |
475 | 3.9 - 8.0 | 4.9 - 10.3 | 7.4 - 15.4 | 9.8 - 19.3 |
500 | 3.7 - 7.5 | 4.7 - 9.7 | 7.0 - 14.6 | 9.2 - 18.3 |
525 | 3.5 - 7.1 | 4.4 - 9.2 | 6.6 - 13.9 | 8.8 - 17.3 |
550 | 3.3 - 6.8 | 4.2 - 8.8 | 6.3 - 13.2 | 8.3 - 16.5 |
575 | 3.2 - 6.5 | 4.0 - 8.4 | 6.0 - 12.5 | 8.0 - 15.6 |
600 | 3.0 - 6.2 | 3.8 - 8.0 | 5.7 - 12.0 | 7.6 - 15.0 |
625 | 2.8 - 5.9 | 3.6 - 7.6 | 5.4 - 11.5 | 7.2 - 14.4 |
650 | 2.6 - 5.6 | 3.4 - 7.3 | 5.3 - 11.0 | 5.9 - 14.0 |
Installation dimensions
Model | D | E | F | G |
Cabinet height (mm) | Flap weight (kg) |
350 | 5.2 - 11.0 | 6.7 - 14.3 | 10.1 - 21.4 | 13.5 - 27.3 |
375 | 4.9 - 10.2 | 6.3 - 13.1 | 9.4 - 19.8 | 12.5 - 25.2 |
400 | 4.7 - 9.6 | 5.9 - 12.4 | 8.9 - 18.6 | 11.8 - 23.3 |
425 | 4.4 - 9.0 | 5.6 - 11.6 | 8.3 - 17.4 | 11.0 - 21.8 |
450 | 4.1 - 8.4 | 5.2 - 10.9 | 7.8 - 16.3 | 10.4 - 20.5 |
475 | 3.9 - 8.0 | 4.9 - 10.3 | 7.4 - 15.4 | 9.8 - 19.3 |
500 | 3.7 - 7.5 | 4.7 - 9.7 | 7.0 - 14.6 | 9.2 - 18.3 |
525 | 3.5 - 7.1 | 4.4 - 9.2 | 6.6 - 13.9 | 8.8 - 17.3 |
550 | 3.3 - 6.8 | 4.2 - 8.8 | 6.3 - 13.2 | 8.3 - 16.5 |
575 | 3.2 - 6.5 | 4.0 - 8.4 | 6.0 - 12.5 | 8.0 - 15.6 |
600 | 3.0 - 6.2 | 3.8 - 8.0 | 5.7 - 12.0 | 7.6 - 15.0 |
625 | 2.8 - 5.9 | 3.6 - 7.6 | 5.4 - 11.5 | 7.2 - 14.4 |
650 | 2.6 - 5.6 | 3.4 - 7.3 | 5.3 - 11.0 | 5.9 - 14.0 |
Show less information