Add article to cart via the article number:
Eckanschlag | Mittel-/Zwillingsanschlag | Innenanschlag | ||
![]() | ![]() | ![]() |
A | Gelenkarmlänge |
B | Gelenkarmhöhe |
C | Türeinsprung |
D | Distanz (Montageplatte) |
E | Topfabstand |
F | Fuge |
G | Türaufschlag |
J | Materialdicke |
K | Topfaufschlag |
L | Mindestabstand |
Duomatic Topfscharniere | Duomatic für Profiltüren |
![]() | ![]() |
zum Schrauben | ||
![]() | ![]() | ![]() |
Bohrbild 45/9,5 | Bohrbild 48/6 | Bohrbild 52/5,5 |
zum Einpressen | zum Eindrücken | werkzeuglos |
![]() | ![]() | ![]() |
Bohrbild 45/9,5 | Bohrbild 48/6 | Bohrbild 52/5,5 |
Die erforderliche Bohrtiefe der 35-mm-Bohrung finden Sie auf den jeweiligen Produktseiten.
Die unterschiedlichen Distanzhöhen der Montageplatten ermöglichen die Änderungen des Türaufschlages.Ausgangspunkt für die Ermittlung der erforderlichen Distanz ist die gewünschte Anschlagart mit definiertem Türaufschlag.
Berechnungsbeispiel: Montageplatte (Distanz) | ||
Anschlagart und Fuge F festlegen | Türaufschlag G berechnen | |
![]() | ![]() | |
z. B. Eckanschlag mit Fuge F = 5 mm | Türaufschlag G = Holzdicke J – Fuge F z. B. 20 – 5 = 15 mm |
Topfabstand E und Distanz ablesen | ||||||||||
Türaufschlag mm | ||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
– | – | – | – | – | – | – | – | – | 3 | 0 |
– | – | – | – | – | – | 3 | 4 | 5 | 6 | 3 |
– | – | – | 3 | 4 | 5 | 6 | 7 | 8 | – | 6 |
3 | 4 | 5 | 6 | 7 | 8 | – | – | – | – | 9 |
Topfabstand E mm | Montageplatte Distanz mm | |||||||||
Im Beispiel ist der Türaufschlag G mit 15 mm festgelegt, daraus ergeben sich die Topfabstände 3 und 6 mm. Bei gewählten 6 mm Topfabstand E bedeutet dies ein Montageplattenhöhe (Distanz) von 6 mm. |
Duomatic Premium
110° Standardanwendung
Türdicke mm | Topfabstand E mm | |||
3,0 | 4,0 | 5,0 | 6,0 | |
18 | 0,0 | 0,0 | 1,0 | 2,0 |
19 | 0,0 | 0,3 | 1,2 | 2,2 |
20 | 0,0 | 0,5 | 1,5 | 2,4 |
21 | 0,0 | 0,7 | 1,7 | 2,7 |
22 | 0,0 | 0,9 | 1,9 | 2,9 |
23 | 0,2 | 1,1 | 2,1 | 3,1 |
24 | 0,4 | 1,4 | 2,4 | 3,3 |
25 | 0,6 | 1,6 | 2,6 | 3,6 |
26 | 0,9 | 1,8 | 2,8 | 3,8 |
Mindestabstand A |
Duomatic Premium Lapis
110° Standardanwendung
Türdicke mm | Topfabstand E mm | |||
3,0 | 4,0 | 5,0 | 6,0 | |
16 | 0,0 | 0,0 | 0,6 | 1,5 |
17 | 0,0 | 0,0 | 0,8 | 1,8 |
18 | 0,0 | 0,0 | 1,0 | 2,0 |
19 | 0,0 | 0,3 | 1,2 | 2,2 |
20 | 0,0 | 0,5 | 1,5 | 2,4 |
21 | 0,0 | 0,7 | 1,7 | 2,7 |
22 | 0,0 | 0,9 | 1,9 | 2,9 |
23 | 0,2 | 1,1 | 2,1 | 3,1 |
24 | 0,4 | 1,4 | 2,4 | 3,3 |
25 | 0,6 | 1,6 | 2,6 | 3,6 |
26 | 0,9 | 1,8 | 2,8 | 3,8 |
Mindestabstand A |
Duomatic (Push)
110° Standardanwendung
Türdicke mm | Topfabstand E mm | |||
3,0 | 4,0 | 5,0 | 6,0 | |
16 | 0,0 | 0,0 | 1,1 | 2,0 |
17 | 0,0 | 0,0 | 1,3 | 2,3 |
18 | 0,0 | 0,3 | 1,6 | 2,5 |
19 | 0,0 | 0,6 | 1,8 | 2,8 |
20 | 0,2 | 0,9 | 2,1 | 3,1 |
21 | 0,5 | 1,2 | 2,3 | 3,3 |
22 | 0,8 | 1,4 | 2,6 | 3,6 |
23 | 1,1 | 1,7 | 2,9 | 3,8 |
24 | 1,4 | 2,0 | 3,1 | 4,1 |
25 | 1,7 | 2,3 | 3,4 | 4,3 |
26 | 1,9 | 2,6 | 3,6 | 4,6 |
Mindestabstand A |
Duomatic Premium
105° für Aluminiumrahmen ab 45 mm
Türdicke mm | Topfabstand E mm | |||
3,0 | 4,0 | 5,0 | 6,0 | |
15 | 0,0 | 0,4 | 1,0 | 1,6 |
16 | 0,0 | 0,6 | 1,0 | 1,8 |
17 | 0,0 | 0,7 | 1,2 | 2,0 |
18 | 0,0 | 0,9 | 1,8 | 2,1 |
19 | 0,1 | 1,1 | 2,0 | 2,3 |
20 | 0,3 | 1,2 | 2,0 | 2,5 |
Mindestabstand A |
Duomatic
105° für dünne Türen ab 10 mm
Türdicke mm | Topfabstand E mm | |||
3,0 | 4,0 | 5,0 | 6,0 | |
10 | 0,0 | 0,0 | 0,5 | 1,5 |
11 | 0,0 | 0,0 | 0,7 | 1,7 |
12 | 0,0 | 0,0 | 0,9 | 1,8 |
13 | 0,0 | 0,0 | 1,0 | 2,0 |
14 | 0,0 | 0,2 | 1,2 | 2,2 |
15 | 0,0 | 0,4 | 1,4 | 2,4 |
16 | 0,0 | 0,6 | 1,5 | 2,5 |
17 | 0,0 | 0,7 | 1,7 | 2,7 |
18 | 0,0 | 0,9 | 1,9 | 2,9 |
19 | 0,1 | 1,1 | 2,1 | 3,1 |
20 | 0,3 | 1,2 | 2,2 | 3,2 |
Mindestabstand A |
Duomatic
120° Standardanwendung
Türdicke mm | Topfabstand E mm | |||
3,0 | 4,0 | 5,0 | 6,0 | |
16 | 0,0 | 0,0 | 0,3 | 1,2 |
17 | 0,0 | 0,0 | 0,7 | 1,6 |
18 | 0,0 | 0,2 | 1,1 | 2,0 |
19 | 0,0 | 0,6 | 1,5 | 2,4 |
20 | 0,1 | 1,0 | 1,9 | 2,8 |
21 | 0,5 | 1,4 | 2,3 | 3,3 |
22 | 0,9 | 1,8 | 2,8 | 3,7 |
23 | 1,3 | 2,2 | 3,2 | 4,1 |
24 | 1,7 | 2,6 | 3,6 | 4,5 |
25 | 2,1 | 3,1 | 4,0 | 4,9 |
26 | 2,5 | 3,5 | 4,4 | 5,3 |
Mindestabstand A |
Duomatic
94° für Türen bis 35 mm
Topfabstand E mm | ||
3,0–7,0 | 8,0 | 9,0 |
0,0 | 0,3 | 1,3 |
Mindestabstand A |
Duomatic Mini
Topfabstand E mm | |||
3 | 6 | 7 | 8 |
0,0 | 0,7 | 1,7 | 2,6 |
Mindestabstand A |
Minimum gap | |||||
---|---|---|---|---|---|
Door thickness mm | Distance to cup E mm | ||||
3.0 | 4.0 | 5.0 | 6.0 | ||
Rounding off the edge of the door reduces the given values. | |||||
16 | 0.5 | 0.5 | 0.5 | 0.5 | |
17 | 0.7 | 0.7 | 0.7 | 0.7 | |
18 | 0.9 | 0.9 | 0.9 | 0.9 | |
19 | 1.2 | 1.2 | 1.2 | 1.2 | |
20 | 1.5 | 1.5 | 1.5 | 1.5 | |
21 | 1.8 | 1.8 | 1.8 | 1.8 | |
22 | 2.4 | 2.1 | 2.1 | 2.1 | |
23 | 3.7 | 2.7 | 2.6 | 2.5 | |
24 | 5.1 | 4.1 | 3.1 | 3.0 | |
25 | 6.5 | 5.5 | 4.1 | 3.5 | |
26 | 7.8 | 6.8 | 5.4 | 4.4 | |
Minimum gap F |
Minimum gap | |||||
---|---|---|---|---|---|
Door thickness mm | Distance to cup E mm | ||||
3.0 | 4.0 | 5.0 | 6.0 | ||
Rounding off the edge of the door reduces the given values. | |||||
16 | 0.5 | 0.5 | 0.5 | 0.5 | |
17 | 0.7 | 0.7 | 0.7 | 0.7 | |
18 | 0.9 | 0.9 | 0.9 | 0.9 | |
19 | 1.2 | 1.2 | 1.2 | 1.2 | |
20 | 1.5 | 1.5 | 1.5 | 1.5 | |
21 | 1.8 | 1.8 | 1.8 | 1.8 | |
22 | 2.4 | 2.1 | 2.1 | 2.1 | |
23 | 3.7 | 2.7 | 2.6 | 2.5 | |
24 | 5.1 | 4.1 | 3.1 | 3.0 | |
25 | 6.5 | 5.5 | 4.1 | 3.5 | |
26 | 7.8 | 6.8 | 5.4 | 4.4 | |
Minimum gap F |
Door overlay mm | |||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
3 | 4 | 5 | 6 | 0 | |||||||||
3 | 4 | 5 | 6 | 3 | |||||||||
3 | 4 | 5 | 6 | 6 | |||||||||
3 | 4 | 5 | 6 | 9 | |||||||||
Distance to cup E mm | Mounting plate distance mm |
Door overlay mm | |||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
3 | 4 | 5 | 6 | 0 | |||||||||
3 | 4 | 5 | 6 | 3 | |||||||||
3 | 4 | 5 | 6 | 6 | |||||||||
3 | 4 | 5 | 6 | 9 | |||||||||
Distance to cup E mm | Mounting plate distance mm |
Please order push door catch and accessories seperately
Full overlay mounting with mounting plate
for screw fixing
For press fitting, push fitting, without tools
For press fitting, push fitting, without tools
Note: The image may show a similar article